Mandatory Public Disclosure
A. GENERAL INFORMATION
| INFORMATION | DETAILS |
|---|---|
| 1. Name of School | TIBETAN CHILDREN’S VILLAGE SCHOOL GOPALPUR |
| 2. Affiliation No. | 630066 |
| 3. School Code | 45033 |
| 4. Complete Address with Pin Code | Tibetan Children’s Village School Gopalpur, Village Dharati, P.O Chaichan, District Kangra, Himachal Pradesh – 176059 |
| 5. Principal Name & Qualification | Mr. Karma Sherab Tharchin, MA, B.Ed |
| 6. School Email ID | gopalpur@tcv.org.in |
| 7. School Contact Details | No landlines |
B. DOCUMENTS & INFORMATION
| S.No | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Societies/Trust/Company Registration / Renewal Certificate | CLICK HERE |
| 2 | Copy of No Objection Certificate (NOC) issued by State Govt. / UT | CLICK HERE |
| 3 | Copies of Recognition Certificate under RTE Act, 2009 & Renewal | CLICK HERE |
| 4 | Valid Building Safety Certificate (National Building Code) | CLICK HERE |
| 5 | Valid Fire Safety Certificate from Competent Authority | CLICK HERE |
| 6 | Self-Certification submitted by School for Affiliation/Upgradation | CLICK HERE |
| 7 | Valid Water, Health & Sanitation Certificates | CLICK HERE |
C. RESULTS & ACADEMICS
| S.No | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | School Committees (All) | CLICK HERE |
| 4 | Parents Teachers Association | CLICK HERE |
| 5 | Last Three Year Result of the Board Examination | CLICK HERE |
D. STAFF DETAILS
| Information | Details |
|---|---|
| Principal | 01 |
| Total No. of Teaching Staff | 35 |
| • PGT | 12 |
| • TGT | 12 |
| • PRT | 11 |
| Teachers Section Ratio | 0000 |
| Special Educator | Vacant |
| Counsellor & Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE
| Information | Details |
|---|---|
| Total Campus Area (in sq. meters) | 136005 |
| No. & Size of Classrooms | No = 23, Size = 7.50 × 7.20 sq. m |
| No. & Size of Laboratories including Computer Labs | CLICK HERE |
| Internet Facility | 02 Connections |
| No. of Girls Toilets | 20 |
| No. of Boys Toilets | 15 |